<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Education Group Blog</title>
	<atom:link href="http://www.thirdeducationgroup.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thirdeducationgroup.org/blog</link>
	<description>Education Policy</description>
	<lastBuildDate>Mon, 10 Oct 2011 03:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The MPS Math Selection</title>
		<link>http://www.thirdeducationgroup.org/blog/2011/10/09/the-mps-math-selection/</link>
		<comments>http://www.thirdeducationgroup.org/blog/2011/10/09/the-mps-math-selection/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:49:54 +0000</pubDate>
		<dc:creator>Bruce Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thirdeducationgroup.org/blog/?p=178</guid>
		<description><![CDATA[The Milwaukee Public Schools administration is currently recommending the adoption of the following books at the elementary level: Math Expressions, Everyday Math, and Scott Foresman. As I report here two of those series&#8211;Expressions and Scott Foresman&#8211;were included in research  comparing &#8230; <a href="http://www.thirdeducationgroup.org/blog/2011/10/09/the-mps-math-selection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Milwaukee Public Schools administration is currently recommending the adoption of the following books at the elementary level: Math Expressions, Everyday Math, and Scott Foresman. As I report <a href="http://thirdeducationgroup.org/Research%20reviews/elementary%20math.html">here </a>two of those series&#8211;Expressions and Scott Foresman&#8211;were included in research  comparing student achievement using four different series.</p>
<p>Expressions did quite well, leading the pack for first graders and coming in second (to Saxon math) for second graders . Scott Foresman, however, consistently placed at the bottom (Investigations also fared poorly).</p>
<p>Click <a href="http://ies.ed.gov/ncee/pubs/20114001/pdf/20114001.pdf">here </a>to download a copy of the full report. Figure 1 shows a comparison of the results of the four programs both for first and second grade.</p>
<p>It is unclear where Everyday Math would fit into the spectrum of effectiveness since it was not one of the four programs in the experiment. The What Works Clearinghouse does say &#8220;<em>Everyday Mathematics</em><sup>®</sup> was found to have potentially positive effects on math achievement for elementary students,&#8221; but this was based on a comparison with the unspecified &#8220;standard&#8221; curriculum in a district.</p>
<p>Oddly the WWC has no Intervention Report on Math Expressions.</p>
<p>The MPS PowerPoint introducing its recommendations does not address the question of whether research results were considered. It does, however, describe in some detail the variety of organizations involved in the decision. So it is likely that the decisions about instructional materials was much more influenced by consensus that research considerations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdeducationgroup.org/blog/2011/10/09/the-mps-math-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal displacement and testing</title>
		<link>http://www.thirdeducationgroup.org/blog/2011/10/02/goal-displacement-and-testing/</link>
		<comments>http://www.thirdeducationgroup.org/blog/2011/10/02/goal-displacement-and-testing/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 02:45:43 +0000</pubDate>
		<dc:creator>Bruce Thompson</dc:creator>
				<category><![CDATA[Value-added]]></category>

		<guid isPermaLink="false">http://www.thirdeducationgroup.org/blog/?p=171</guid>
		<description><![CDATA[One of the dangers of any metric is that the metric itself becomes the goal. Thus, rather than concentrating on making sure students become competent readers, schools may concentrate on trying to improve the reading test scores, by concentrating on &#8230; <a href="http://www.thirdeducationgroup.org/blog/2011/10/02/goal-displacement-and-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the dangers of any metric is that the metric itself becomes the goal. Thus, rather than concentrating on making sure students become competent readers, schools may concentrate on trying to improve the reading test scores, by concentrating on teaching students test-taking strategies.</p>
<p>The problem is not low test scores; it is that too many students have low reading and math skills. We know this from many other indicators including drop-out rates, the lack of success for many students in college, and complaints from employers. But the test is the most consistent indicator we have to make comparisons among schools, classrooms, and over time. (4th grade teachers are often very aware of which third-grade teacher&#8217;s students are well prepared and ready to learn, but I am not aware of anyone who has been able to turn this in to a consistent measure.)</p>
<p>Some test advocates will say that confusing the metric with the goal shouldn&#8217;t matter; if the metric is a good one, improving it should also lead to improvement in the underlying goal. Low reading and math scores should lead to a search for better ways of teaching reading and math.</p>
<p>This is fine if the search for better reading and math scores leads to better reading and math skills. But what if it leads to time taken in class to teach test-taking strategies or hold pep rallies before the test? Whether or not these activities improve test scores (and there is considerable research that says their effect is small or even negative), they are very unlikely to improve the basic skills.</p>
<p>The emphasis on reading and math tests has been blamed for an impoverishment of education. This includes the disappearance of recess in some schools. But where is the research that says kids are better readers if they don&#8217;t get out and run around once in awhile? If it exists, I haven&#8217;t seen it.</p>
<p>Similarly, I have not seen any research that shows that schools who deemphasize science and history, or eliminate shop and home economics, thereby improve their students&#8217; reading and math skills.</p>
<p>There does, however, exist increasing evidence that character, including fulfilling one&#8217;s commitments and being able to delay gratification, have a major impact on success, both in school and in one&#8217;s career.</p>
<p>As I mentioned briefly earlier there has been controversy over whether one can increase test scores without increasing underlying skills. Certainly it can be done by cheating. And companies claiming they will increase college entrance exam scores make lots of money on that proposition.</p>
<p>And some kinds of test prep may indeed increase student skills. Some years ago I looked at a program that was sold explicitly on its promise to increase 4th grade reading scores on state tests. When I looked back on the <a href="http://thirdeducationgroup.org/Review/Articles/vol2/v2n3s.htm">results</a>, the schools chosen for this program increased the scores not only on the 4th grade reading tests, but also in other subjects and in other years. Part of this program involved giving frequent tests to see how the students were progressing. I speculated that this practice trained teachers to become much more aware of how their students were doing.</p>
<p>If our goal is truly one of increasing reading and math skills, then it becomes irrelevant as to whether test-taking strategies improve scores. There is too little time in the school day to spend it on activities that do not improve student skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdeducationgroup.org/blog/2011/10/02/goal-displacement-and-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Works Clearinghouse</title>
		<link>http://www.thirdeducationgroup.org/blog/2011/08/25/what-works-clearinghouse/</link>
		<comments>http://www.thirdeducationgroup.org/blog/2011/08/25/what-works-clearinghouse/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:58:37 +0000</pubDate>
		<dc:creator>Bruce Thompson</dc:creator>
				<category><![CDATA[What Works Clearinghouse]]></category>

		<guid isPermaLink="false">http://www.thirdeducationgroup.org/blog/?p=153</guid>
		<description><![CDATA[The WWC holds out a clear promise: Find research that scientifically evaluates the effectiveness of various interventions in education and base decisions on what works. In practice, it has proven much more difficult. I included a summary of the WWC &#8230; <a href="http://www.thirdeducationgroup.org/blog/2011/08/25/what-works-clearinghouse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The WWC holds out a clear promise: Find research that scientifically evaluates the effectiveness of various interventions in education and base decisions on what works. In practice, it has proven much more <a href="http://thirdeducationgroup.org/Research%20reviews/WWC.html">difficult</a>. I included a summary of the WWC reports and a <a href="http://thirdeducationgroup.org/Research%20reviews/elementary%20math.html">case study</a> of two programs in math.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdeducationgroup.org/blog/2011/08/25/what-works-clearinghouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value-added models</title>
		<link>http://www.thirdeducationgroup.org/blog/2011/08/25/value-added-models/</link>
		<comments>http://www.thirdeducationgroup.org/blog/2011/08/25/value-added-models/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:53:43 +0000</pubDate>
		<dc:creator>Bruce Thompson</dc:creator>
				<category><![CDATA[Value-added]]></category>

		<guid isPermaLink="false">http://www.thirdeducationgroup.org/blog/?p=151</guid>
		<description><![CDATA[Like it or not, value added models seem to be coming, including for teacher evaluations. I have added a discussion of them here.]]></description>
			<content:encoded><![CDATA[<p>Like it or not, value added models seem to be coming, including for teacher evaluations. I have added a discussion of them <a href="http://thirdeducationgroup.org/Research%20reviews/value%20added.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdeducationgroup.org/blog/2011/08/25/value-added-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the research say about charter schools?</title>
		<link>http://www.thirdeducationgroup.org/blog/2010/09/24/charter-performance/</link>
		<comments>http://www.thirdeducationgroup.org/blog/2010/09/24/charter-performance/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:04:46 +0000</pubDate>
		<dc:creator>Bruce Thompson</dc:creator>
				<category><![CDATA[Charter performance]]></category>
		<category><![CDATA[Charter Schools]]></category>

		<guid isPermaLink="false">http://www.thirdeducationgroup.org/blog/?p=1</guid>
		<description><![CDATA[Recent research reports showing mixed results from charter schools have led to charges on both sides of the charter school divide. Those opposed to charter schools charge that the research shows they have failed. Those supporting them say the research &#8230; <a href="http://www.thirdeducationgroup.org/blog/2010/09/24/charter-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent research reports showing mixed results from charter schools have led to charges on both sides of the charter school divide. Those opposed to charter schools charge that the research shows they have failed. Those supporting them say the research shows they have promise but too many are not doing well. I summarize two of the reports <a href="http://thirdeducationgroup.org/Research%20reviews/charter%20performance.html">here</a>. Also a recently added a <a href="http://thirdeducationgroup.org/Research%20reviews/NAEP.html">supplement </a>describing how to use the NAEP tool to evaluate charter school performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdeducationgroup.org/blog/2010/09/24/charter-performance/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

